|
|||
|
|
|||
| ALABAMA | |||
| Coordinator: | Alice Widgeon | ||
| DMH/MR | |||
| P.O. Box 301410 | |||
| Montgomery, AL 36130-1410 | |||
| (334) 242-3701 | |||
| FAX (334) 353-8471 | |||
| awidgeon@mh.state.al.us | |||
| ALASKA | |||
| Coordinator: | Pam Shackelford | ||
| Stone Soup Group | |||
| 2401 E. 42nd, Suite 202 | |||
| Anchorage, AK 99508-5228 | |||
| (907) 561-3701 | |||
| FAX (907) 561-3702 | |||
| PamS@stonesoupgroup.org | |||
| www.stonesoupgroup.org | |||
| CALIFORNIA | |||
| Coordinators: | Scott Shepard | Jacki Anderson | |
| AVENUES | Dept. of Educational Psychology | ||
| 28415 Industry #502 | California State University-Hayward | ||
| Valencia, CA 91355 | 392 Arts & Education Building | ||
| (661) 702-9788 | Hayward, CA 94542-3076 | ||
| FAX (661) 257-1191 | (510) 885-3332 | ||
| shepard6@pacbell.net | janderso@csuhayward.edu | ||
| To
top |
COLORADO | ||
| Coordinator: | Margaret Moore | ||
| PO Box 18226 | |||
| Boulder, CO 80308 | |||
| (303) 604-2606 | |||
| margaretmoore@earthlink.net | |||
| CONNECTICUT | |||
| Coordinators: | Kim Mearman | ||
| SERC Consultant, EIP/PBS | |||
| 25 Industrial Park Road | |||
| Middletown, CT 06457-1520 | |||
| (860) 632-1485 | |||
| mearman@rh.edu | |||
| DELAWARE | |||
| Coordinator: | Brian Touchette | Debby Boyer | |
| Delaware Department of Education | University of Deleware | ||
| P.O. Box 1402 | 166 Graham Hall | ||
| Townsend Building | Newark, DE 19716 | ||
| Dover, DE 19903-1402 | (302) 831-3503 | ||
| (302) 739-4667 | dboyer@udel.edu | ||
| FAX (302) 739-2388 | |||
| btouchette@state.de.us | |||
| FLORIDA | |||
| Coordinators: | Don Kincaid | Heather George | |
| Dept. of Child & Family Studies | Dept. of Child & Family Studies | ||
| Louis de la Parte Florida Mental Health Institute | Louis de la Parte Florida Mental Health Institute | ||
| University of South Florida | University of South Florida | ||
| 13301 Bruce B. Downs Blvd. | 13301 Bruce B. Downs Blvd. | ||
| Tampa, FL 33613 | Tampa, FL 33613 | ||
| (813) 974-4612 | (813) 974-6440 | ||
| FAX (813) 974-6115 | FAX (813) 974-6115 | ||
| kincaid@fmhi.usf.edu | hgeorge@fmhi.usf.edu | ||
| http://flpbs.fmhi.usf.edu | |||
| GEORGIA | |||
| Coordinator: | Marty Smith | ||
| Behavioral Intervention Program | |||
| 5277 Ash Street | |||
| Forest Park, GA 30297 | |||
| (404) 362-2025 | |||
| FAX (404) 362-2021 | |||
| msmith@ashst.ccps.ga.net | |||
| www.pbsga.org | |||
| IOWA | |||
| Coordinator: | Suana Wessendorf Knau | ||
| 914 S. Dakota | |||
| Ames, IA 50074 | |||
| (515) 281-5447 | |||
| Suana.Knau@edstate.ia.us | |||
| To
top |
INDIANA | ||
| Coordinators: | Cathy Pratt | Sandra Washburn | |
| Indiana Institute on Disability & Community | Indiana Institute on Disability & Community | ||
| Indiana University | Indiana University | ||
| 2853 E. 10th Street | 2853 E. 10th Street | ||
| Bloomington, IN 47408-2601 | Bloomington, IN 47408-2601 | ||
| (812) 855-6508 | (812) 855-6508 | ||
| FAX (812) 855-9630 | Fax (812) 855-9630 | ||
| prattc@indiana.edu | swashbur@indiana.edu | ||
| KANSAS | |||
| Coordinator: | Rachel Freeman | ||
| Kansas Institute for Positive Behavior Support | |||
| 1000 Sunnyside Ave, 1052 Dole | |||
| Lawrence, KS 66045 | |||
| (785) 864-4057 | |||
| FAX (785) 864-5323 | |||
| rfreeman@ku.edu | |||
| LOUISIANA | |||
| Coordinators: | Shawn Fleming | Michelle Sykes | |
| Louisiana Department of Education | Louisiana Department of Education | ||
| Division of Special Populations | Division of Special Populations | ||
| PO Box 94064 | PO Box 94064 | ||
| Baton Rouge, LA 70804 | Baton Rouge, LA 70804 | ||
| (225) 342-6110 | (225) 342-1837 | ||
| FAX (225) 342-5880 | FAX (225) 342-1508 | ||
| sfleming@doe.state.la.us | msykes@doe.state.la.us | ||
| MICHIGAN | |||
| Coordinators: | Maurice Moses | Bernie Travnikar | |
| Community Based Interventions Consultants | Michigan PBS Network | ||
| PO Box 152 | 1674 Giddings Rd. | ||
| East Lansing, MI 48823 | Pontiac, MI 48340 | ||
| (517) 337-1094 | (248) 373-8994 | ||
| FAX (517) 337-4522 | FAX (248) 373-0385 | ||
| mmoses7018@aol.com | bernardtravnikar@aol.com | ||
| MISSOURI | |||
| Coordinators: | Jennifer Wyble | Tec Chapman | |
| Kansas City Regional Center | University
of Missouri- Kansas City |
||
| 821 East Admiral Blvd. | Institute for Human Development | ||
| Kansas City, MO 64106 | 2220 Holmes | ||
| (816) 889-3400 | Kansas City, MO 64108 | ||
| FAX (816) 899-3325 | (816) 235-1762 | ||
| mnwyblj@mail.dmh.state.mo.us | chapmant@umkc.edu | ||
| NEVADA | |||
| Coordinator: | Don Jackson | Carol M. White | |
| Sierra Regional Center | College of Education | ||
| 605 South 21st Street | University of Nevada, Reno | ||
| Sparks, NV 89431 | Reno, NV 89557 | ||
| (775) 688-1930 x2137 | (775) 784- 4921 x2352 | ||
| FAX (775) 688-1947 | FAX (775) 784-4997 | ||
| djackson@src.state.nv.us | cmwhite@unr.edu | ||
| NEW JERSEY | |||
| Coordinator: | Clifford von Sternberg | Chris Devaney | |
| NJ Division of DD | 1246 Asbury Avenue | ||
| 40 N. White Horse Pike | Ocean City, NJ 08226 | ||
| Hammonton, NJ 08037 | (609) 561-5070 | ||
| (609) 561-1895 | FAX (609) 561-1895 | ||
| cvonsternb@aol.com | ocshark@aol.com | ||
| OHIO | |||
| Coordinator: | Dr. Greg Mathews | Stephanie Falor | |
| Office for Exceptional Children | Office for Exceptional Children | ||
| Ohio Dept. of Education | Ohio Dept. of Education | ||
| 25 South Front St., 2nd Floor | 25 South Front St., 2nd Floor | ||
| (614) 752-1254 | (614) 752-1254 | ||
| FAX (614) 752-1429 | FAX (614) 752-1429 | ||
| greg.mathews@ode.state.oh.us | stephanie.falor@ode.state.oh.us | ||
| OREGON | |||
| Coordinator: | Rick Albin | ||
| Educational and Community Supports | |||
| 1235 University of Oregon | |||
| Eugene, OR 97403 | |||
| (541) 346-2464 | |||
| FAX (541) 346-5517 | |||
| ralbin@oregon.uoregon.edu | |||
| PENNSYLVANIA | |||
| Coordinator: | Tim Knoster | ||
| Exceptionality Programs | |||
| Navy Hall | |||
| Bloomsburg University | |||
| Bloomsburg, PA 17815 | |||
| (570) 389-4081 | |||
| tknoster@bloomu.edu | |||
| To
top |
TENNESSEE | ||
| Coordinators: | Jennifer Butterworth | ||
| LRE for LIFE | |||
| University of Tennessee | |||
| UT Conference Center, # 210 | |||
| Knoxville, TN 37996 | |||
| (865) 974-2760 | |||
| FAX (865) 974-1519 | |||
| jrb@utk.edu | |||
| web.utk.edu/~lre4life | |||
| VIRGINIA | |||
| Coordinator: | Tony E. Tallent | ||
| JMU TITAC | |||
| MSC 9002 | |||
| Harrisonburg, VA 22807 | |||
| (540) 568-3147 | |||
| tallente@jmu.edu | |||
| WASHINGTON | |||
| Coordinator: | Susan Fake | ||
| 7255 129th Street | |||
| Seattle, WA 98178 | |||
| (425) 226-4371 | |||
| FAX (425) 226-3799 | |||
| suefake@attbi.com | |||
| WEST VIRGINIA | |||
| Coordinator: | Jennifer McFarland | ||
| Autism Training Center | |||
| 400 Hal Greer Boulevard | |||
| Huntington, WV 25701 | |||
| (304) 696-2332
1-800-344-5115 |
|||
| FAX (304) 696-2846 | |||
| mcfarlan@marshall.edu | |||
| www.positiveapproaches.org | |||
| To
top |
|||